The Extended Area Service (EAS) is your local toll free calling area. To identify the areas you can call from your exchange, locate your telephone prefix in the left column. The areas on the right represent the areas you can call without incurring long distance charges. An '*" next to a city indicates a footnote. There are two types of EAS programs; Flat and Measured. Measured EAS is 5 cents per minute to your local calling area and Flat is a flat rate based upon your exchange.
| Area & Prefix | Local Calling & Prefix |
| Alsea | Lobster Valley.........486 Philomath..............929 Corvallis.................** |
| Bellfountain | Monroe..................847 Corvallis.................** Eugene/Springfield....*** Junction City..........234, 321, 952, 998 |
| Blodgett | Chitwood...............875 Harlan...................438 Philomath..............929 Summit.................456 Corvallis................*** |
| Chitwood | Blodgett................453 Corvallis.................** Harlan..................438 Philomath..............929 Newport................264, 265, 270, 272, 283, 351, 574, 961 Siletz....................444 Summitt................456 Toledo .................336 |
| Harlan | Blodgett.................453 Chitwood...............875 Philomath...............929 Summit.................456 Corvallis.................** |
| Horton | Triangle Lake/Deadwood..............927, 964 Eugene/Springfield.....*** Junction City..........234, 321, 952, 998 |
| Lobster Valley | Alsea....................487 Philomath..............929 Corvallis.................** |
| Philomath | Albany...................* Alsea....................487 Blodgett................453 Chitwood...............875 Corvallis.................*** Harlan...................438 Lobster Valley........486 Summit.................456 |
| South Beach | Depoe Bay.............357, 764, 765 Gleneden Beach......764 Lincoln City............364, 418, 557, 921, 992, 994, 996 Newport................264, 265, 270, 272, 283, 351, 574, 961 Tidewater..............528 Toldedo.................336 Waldport...............563 Yachats ................547 |
| Summit | Blodgett................453 Chitwood...............875 Harlan..................438 Philomath..............929 Corvallis.................** |
| Tidewater | Newport................264, 265, 270, 272, 283, 351, 574, 961 South Beach...........867 Waldport...............563 Yachats.................547 |
| Triangle Lake / Deadwood | Horton..................925 Junction City..........234, 321, 952, 998 Eugene/Springfield.....** |
| Waldport | Newport................264, 265, 270, 272, 283, 351, 574, 961 South Beach...........867 Tidewater...............528 Yachats.................547 |
| Yachats | South Beach...........867 Tidewater..............528 Waldport...............563 Newport................264, 265, 270, 272, 283, 351, 574, 961 |
1. Albany Exchanges*
220, 223, 248, 497, 507, 619, 704, 730 791, 812, 905, 917, 918, 924, 926, 928, 936, 967, 971, 974, 979, 981, 990
2. Corvallis Exchanges**
207, 224, 230, 231, 243, 250, 257, 286, 360, 368, 452, 602, 713, 714, 715, 737, 738, 740, 745, 750, 752, 753, 754, 757, 758, 760, 766, 768, 829, 908
3. Eugene/Springfield Exchanges***
206, 221, 225, 228, 232, 242, 246, 284, 285, 302, 334, 335, 337, 338, 341, 342, 343, 344, 345, 346, 349, 359, 393, 431, 434, 461, 463, 465, 484, 485, 501, 510, 513, 514, 515, 517, 520, 521, 543, 554, 556, 579, 606, 607, 653, 654, 681, 682, 683, 684, 685, 686, 687, 688, 689, 710, 717, 718, 726, 729, 731, 736, 741, 743, 744, 746, 747, 762, 868, 870, 912, 913, 914, 915, 953, 954, 968, 984, 988